| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
MON | Work Day | ExCr – p. 134-135 | 2.7 Real-Life Equations H.W. p. 84 7-27, 31 SR 1-21 | Part 2 – Chapter 2 Test | 3.1 Lines and angles H.W. p. 132 10-26, 37-42, 47,50,54,60,61 | 3-3 Federal Reserve Alg Rev. p. 119 TYS p. 123-124 | Check 2.7 & 2.8 Pretest for Chapter 2 Test Finish for H.W. |
TUES | Work Day | Test Chapter 2 | 2.8 A Problem Solving Plan H.W. p. 90 3-15, 22-25 | 5.1 Angles H.W. 1-35 odd | 3.2 Proof and Perpendicular Lines H.W. p. 139 11-23, 26, 27,29-36 | 3-3 EYS p. 124 | Review – p. 122-124 in Class ExCr –p.126 due tomorrow |
WED | Test Chapter 1 | 3.1 Solving Linear Systems by Graphing H.W. p. 142 12-46 even, 53-55 | 2.9 Exploring Variable and Inequalities H.W. p. 94 11-37, 39-44, 46 | 5.2 Trig functions H.W. 1-21 odd, 23-67 by 4, 69,71 | 3.3 Parallel lines and transversals H.W. p.146 8-31 | Review Game -Chap 3 | Test Chapter 2 |
THURS | 2.1 Tangent lines and Rates of Change H.W. 1-19 odd | 3.1 Solving Linear Systems Algebraically H.W. p. 152 12-52 even | Chapter Review p. 97-99 | Work Day Quiz – Trig Values – Special Angles | 3.4 continued H.W. p. 146-149 , 33-44, Quiz 1-9 | Pretest for Chapter 3 | 3.1 Solve eq using add & subtract H.W. p. 135 14-40 even, 42-48, 50, 51, 56-59, 60-75 by 5 |
FRI | 2.2 Definition of Derivative H.W. 1-49 odd | 3.3 Graph and Solve Linear Inequalities H.W.-p. 159 12-46 even 51-54, 59-61,67-77 odd | Review Stations H.W. Chapter Assessment- p. 100 | Work Day Quiz – Trig Values – Special Angles | 3.5 Proving lines are parallel H.W. p. 153 10-35, 37,38, 40-48 even | Test Chapter 3 | 3.2 Solve Eq X & Div. H.W. p.142 14-52 even, 58, 59, 62-64, 66-69, 70, 75, 80, 82 |
Friday, September 30, 2011
Assignments for the week of October 3, 2011
Question of the Week: The measures of the three angles of a triangle form an arithmetic sequence. If the smallest angle measures 45 degrees, what is the number of degrees in the measure of the largest angle?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment