| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 |
MON | No School Christmas Break | No School Christmas Break | No School Christmas Break |
TUES | 3.8 Applications of the Derivative in Business 1-11 odd | 6.5 The Remainder and Factor Theorems H.W. p. 356 16-58 even | 6.1 Divisibility Tests H.W. p. 256 1-33,44 |
WED | Work Day | 6.6 Finding Rational Zeros H.W. p. 362 16-30 even, 34-50 even, Quiz 2 | 6.2 Factors & Primes H.W. p. 262 1-40,48 SR 1-15 |
THURS | Work Day | 6.7 Using the Fundamental Theorem of Alg. H.W. p. 369 16-30 even, 36-60 even | 6.3 Greatest Common Factor H.W. p. 267 1-39 |
FRI | Test 3.6-3.8 | Quiz 6.4-6.6Exam Review Sheet 1&2 | Short Quiz 6.2Exam Review |
Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
No School Christmas Break | No School Christmas Break | No School Christmas Break | No School Christmas Break |
8.1 Solve systems by substitution H.W. 1-33 by 4 | 6.5 Trapezoids & Kites H.W. p. 359 10 - 33 | 6-7 Regaining Financial Stability H.W. Alg Rev-p.303 TYS-p.306 | 6.4 Solve Absolute-Value Equa & Inequal H.W. p.356 19-39 odd 46-68 even,69-71,76-85 |
8.2 Solve systems by linear combinations H.W. 1-43 by 4 | Work Day 6.5 p. 360 34-41, 46, 47, 48-52 | EYS-p. 307-310 | Review 6.1-6.3 Quiz 6.1-6.3 |
8.3 Systems in more than two variables H.W. 1-17 odd, 21-27 odd, 28, 31, | 6.6 Special Quadrilaterals H.W. p. 367 8-36, 38, 40, 45-47, 56-64 even | Pretest Chapter 6 | 6.5 Graphing Linear Inequal in Two Variables H.W. p.363 15-42 every 3 |
Work Day Exam Rev iew | Quiz 6.4-6.5 Exam Review Sheet 1&2 | Test Chapter 6 Exam Review Sheet | Work Day 6.5 43-52,57-65,70,71,76,78,82 88,90, Quiz 2 all Rev. for Exam 1 |
No comments:
Post a Comment