| | CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | ||||||||||||||||||
MON | 3.3 The First Derivative Test 1-25 by 4 | 5.8 Modeling Quadratic Functions H.W. p. 309 8-30 even, 42-48 even, Quiz 3 | 5.1 Pictographs & Time Lines H.W. p. 206 1-14, 17, 18 | Work Day | ||||||||||||||||||
TUES | Work Day | Quiz 2 5.4-5.6 | 5.2 Bar Graphs & Histograms H.W. p. 210 1-12, 14-16, SR 1-17 | Test 6.4-6.6 | ||||||||||||||||||
WED | 3.4 Concavity & the Second Derivative Test H.W. 1-17 by 4,29 | Review –p. 314-316 ExCr –p. 318 | Short Quiz 5.25.3 Line Graphs H.W. p. 216 1-11,15 | 7.1 Law of Sines H.W. 1-21 every 4th, +3 & 15 | ||||||||||||||||||
THURS | Work Day | Test Chapter 5 | 5.4 Choosing the appropriate graph H.W. p. 222 1-18, 10-16, SR 1-22 MCA 1-11 | Work Day | ||||||||||||||||||
FRI | 3.5 Summary of Graphical Methods H.W. 1-17 by 4, 21 | 6.1 Using Properties of Exponents H.W. p. 326 16-46 even, 48-53, 57 | Mid-Chapter Test | 7.2 Law of Cosines H.W. 1-15 odd
|
Friday, December 2, 2011
Week of December 5, 2011
Students, so you can keep up, here are your assignments for the week.
Tuesday, November 29, 2011
Week of November 28, 2011
Here is your assignments for this 4-day week.
| | CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 |
MON | No School- Thanksgiving Break | No School- Thanksgiving Break | No School- Thanksgiving Break |
TUES | 3.1 Extrema of Functions H.W. 1-25 odd | 5.6QuadForm/Dis H.W. p. 295 18-40 even, 46-64 even, 65-69, 75-79 odd, 81-83, 85-101 odd Quiz 1 | 4.8 Formulas from Geometry H.W. p. 194 1-17, 20, 22 Chap Assess-p.200 |
WED | Work Day | 5.7 Graph & Solve Quadratic Inequal. H.W. p.303 14-16,18-34 even, 42-46even | Chapter Review |
THURS | 3.2 Mean Value Theorem 1-29 odd | 5.8 Modeling Quadratic Functions H.W. p. 309 8-30 even, 42-48 even, Quiz 3 | Smart Board Review |
FRI | Work Day | Quiz 2 5.4-5.6 | Test Chapter 4 |
| Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
| No School- Thanksgiving Break | No School- Thanksgiving Break | No School- Thanksgiving Break | No School- Thanksgiving Break |
| 6.5 Produce-to-sum Sum-to-product Formulas H.W.1-33 odd | 5.3 Medians & Altitudes H.W. p.282 9-25 odd | Collect 5-5 Review-p. 236-237 Chapter Test –p. 238 Ex Cr | 5.2 Writing Linear Equations Given the Slope and a Point H.W. p.282 12-38 left column, 42,43,50,55,65,75 |
| Work Day | 5.3 continued H.W. p. 282 8-26 even, 30-34, Quiz 1 | Pretest in Class | 5.3 Writing Linear Equations Given Two Points H.W.p.288 20-44 right column |
| 6.6 Inverse Trig Functions H.W. 1-29 odd, 53-59 odd | 5.4 Midsegment Theorem H.W. p. 290 12-29, 32, 34, 47-53 | Test Chapter 5 | 5.3 continued H.W. – p. 289 45-55,58-60, Quiz 1 all |
| Work Day | 5.5 Inequalities in One Triangle H.W. p. 298 6-23 | 6-1Credit Cards: Plastic Money AlgRev-p.246 TYS-p.250 | Quiz – 5.1-5.35.4 Correlation only Discuss & H.W. p. 296 13-22 |
Subscribe to:
Posts (Atom)