| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | ||||||||||||||||||
MON | 3.3 The First Derivative Test 1-25 by 4 | 5.8 Modeling Quadratic Functions H.W. p. 309 8-30 even, 42-48 even, Quiz 3 | 5.1 Pictographs & Time Lines H.W. p. 206 1-14, 17, 18 | Work Day | ||||||||||||||||||
TUES | Work Day | Quiz 2 5.4-5.6 | 5.2 Bar Graphs & Histograms H.W. p. 210 1-12, 14-16, SR 1-17 | Test 6.4-6.6 | ||||||||||||||||||
WED | 3.4 Concavity & the Second Derivative Test H.W. 1-17 by 4,29 | Review –p. 314-316 ExCr –p. 318 | Short Quiz 5.25.3 Line Graphs H.W. p. 216 1-11,15 | 7.1 Law of Sines H.W. 1-21 every 4th, +3 & 15 | ||||||||||||||||||
THURS | Work Day | Test Chapter 5 | 5.4 Choosing the appropriate graph H.W. p. 222 1-18, 10-16, SR 1-22 MCA 1-11 | Work Day | ||||||||||||||||||
FRI | 3.5 Summary of Graphical Methods H.W. 1-17 by 4, 21 | 6.1 Using Properties of Exponents H.W. p. 326 16-46 even, 48-53, 57 | Mid-Chapter Test | 7.2 Law of Cosines H.W. 1-15 odd
|
Friday, December 2, 2011
Week of December 5, 2011
Students, so you can keep up, here are your assignments for the week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment