| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 |
MON | 3.6 Optimization Problems 1-23 odd | 6.3 Add, Subt, and Mult.Poly H.W. p. 341 14-20 even, 21-68, 70-71, 73-87 odd Quiz 1 | Review Chapter 5 Chapter Assessment-p. 250 | 7.4 DeMoivre’s Theorem and Roots H.W. 1-29 by 4 |
TUES | Work Day | 6.4 Factoring and Solving Polynomial Functions H.W. p. 348 18-67 all, | Test Chapter 5 | Work Day |
WED | 3.7 Velocity & Acceleration 1-15 odd | Quiz 6.1-6.36.4 Work Day 69-85 odd, 93-98 all | 6.1 Divisibility Test - Worksheet | Test 7.1-7.4 Take Home |
THURS | Christmas Break | Christmas Break | Christmas Break | Christmas Break |
FRI | Christmas Break | Christmas Break | Christmas Break | Christmas Break |
Thursday, December 15, 2011
week of December 19, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment