| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 |
MON | Work Day | 6.1 Using Properties of Exponents H.W. p. 326 16-46 even, 48-53, 57 | 5.6 Line Plots H.W. p. 232 1-13, SR 1-12 | 7.2 Law of Cosines H.W. 1-15 odd |
TUES | Work Day | 6.2 Evaluate & Graph Poly Funct H.W. p.333 16-58 even, 65-73 odd, 80, 82-84, 87, 91-107 odd | 5.7 Scatter Plots H.W. p. 238 1-18, 21 | Work Day |
WED | Test 3.1-3.5 | 6.3 Add, Subt, and Mult. Poly. H.W. p. 341 14-20 even, 21-68, 70-71, 73-87 odd Quiz 1 | 5.8 Probability H.W. p. 244 1-22 | 7.3 Trig form for complex numbers H.W. 1-61 by 4 |
THURS | Finish Test 3.1-3.5 | Review 6.1-6.3 Take Home Quiz 6.1-6.3 | Review Chapter 5-p. 247-249 Ex Cr –p.251 Test on Tuesday | Work Day |
FRI | Day of Jubilee | Day of Jubilee | Day of Jubilee | Day of Jubilee |
Thursday, December 8, 2011
Week of December 12, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment