| | CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
MON | 2.7 Related Rates H.W. 1-25 by 4 | 5.1 Continued p. 253 25, 31, 37, 41-55 odd, 57-77 odd, 78 | 4.1 Solving Two-Step Equations H.W. p. 160 1-26, 30, 31 | 6.1 Verifying Identities H.W. 1-41 every 4th | 4.6 Isosceles, Equilateral, and Right Triangles H.W. p. 239 8-38, 42, 43, 46-56 even | 5-1 Monthly Payments: Can You Afford to Borrow? Alg Rev p. 188 TYS p. 193 | 4.4 Slope of a line H.W. p. 230 16-20, 21-45 by 3, 47-49 |
TUES | Work Day | 5.2 Factoring Quadratics H.W.-p. 270 23-88, 90-95,102-105, 107-135 odd | 4.2 Solving Multi-Step Equations H.W. p. 164 1-25, 29, 30, SR 1-15 | Work Day | Work Day 4.6 Quiz 2 4.3-4.4 | 5-1 EYS p. 194 1-8, 10-28 even, 30-37 | Work Day 4.4 p. 230 37, 42, 51-61, 67-69, 75-95 by 5 Quiz 1 4.1-4.3 |
WED | 2.8 Linear approximations and differentials H.W. 1-17 odd | 5.2 cont | 4.3 Two-Step Equations & Problem Solving H.W. p. 170 1-28, 31 | 6.2 Trig Equations H.W. 1-65 every 4th | 4.7 Triangles and Coordinate Proof H.W. p. 247 6-19 | 5-2 Problems with Credit: Credit Overload Alg.Rev. p. 198 TYS p. 203 1-13 | 4.5 Direct Variation H.W. p. 237 12-31, 38-41 |
THURS | Work Day | 5.3 Solve Quads. by Finding Square Roots H.W.p. 267 20-68 even, 69-73 odd, 74, 77-91 odd Quiz 1 | 4.4 Solve Equations: Dist. Property H.W. p. 174 1-23, 27, 28, MCA p. 176 SQuiz4.1-2 | Work Day | 4.7 continued Work Day 20-28, 32, 33, 35-43 | 5-2 EYS – p.204 1-24 | 4.6 Quick Graphs Using Slope-Intercept Form H.W. p. 244 13-51 odd |
FRI | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences |
Thursday, November 3, 2011
Week of November 7, 2011
Question of the Week: Due Thursday, 11/10; George and Joe took 24 minutes to walk 3/4 the way home from school. At a constant rate, how many minutes would the whole trip take from school to home?
Thursday, October 27, 2011
Week of October 31, 2011
Question of the Week: A faucet leaks at a rate of 1 pint every 2 hours for 4 full days. How many gallons of water leaked from the faucet?
CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 | |
MON | Work Day | 4.5 Solve systems use Inv Matrices H.W. p. 233 12-34 even, 40-42, 45, 47-65 odd Quiz 2 | Chapter 3 Assessment in Class- p. 150 Chapter Review – p. 147-149 | Work Day 5.6 | Work Day – 4.3 continued p. 217 22-28, 32-37, 39-46 | Review Chapter 4 | 4.1 Coordinates and Scatter Plots H.W. p. 206 10-26 even, 27-32, 35-38, 42-52 even |
TUES | 2.6 Implicit Differentiation H.W. 1-49 by 4 | Work Day | Review at Smart Board ExCr-p. 151 | 5.7 Right Triangles p. 385 1-45 by 4 | 4.4 Proving Triangles Congruent: ASA and AAS H.W. p. 223 8-20 | Test Chapter 4 Algebra Refresher – p.183 | 4.2 Graph Linear Functions H.W. p. 214 12-35, 36-50 even |
WED | Work Day | Review Chapter 4 Ex Cr p. 244 | Test Chapter 4 | Work Day | Quiz 4.1-4.24.4 continued p. 224 21-27, 29, 32-38 Quiz 2 1-7 | 5-1 Monthly Payments: Can You Afford to Borrow? Alg Rev p. 188 TYS p. 193 | Work Day 4.2 continued p. 215 52-55, 60-70, 74-78, 85, 90, 95 |
THURS | Work Day | Test Chapter 4 | 4.1 Solving Two-Step Equations H.W. p. 160 1-26, 30, 31 | Test 5.4-5.7 | 4.5 Using Congruent Triangles H.W. p. 232 4-23 | 5-1 EYS p. 194 1-8, 10-28 even, 30-37 | 4.3 Quick Graphs Using Intercepts H.W. p. 221 14-40 even, 41-43 |
FRI | Test 2.4-2.6 | Chap 4 Extension- Solve Systems with Augmented Matrices H.W. p. 238 1-15 odd | 4.2 Solving Multi-Step Equations H.W. p. 164 1-25, 29, 30, SR 1-15 | Test continued | Quiz 2 4.3-4.4 4.6 Isosceles, Equilateral, and Right Triangles H.W. p. 239 8-38, 42, 43, 46-56 even | 5-2 Problems with Credit: Credit Overload Alg.Rev. p. 198 TYS p. 203 1-13 | 4.3 continued p. 222 44-58 even, 60-63, 69, 75-85 by 5, 87, Quiz 1 1-16 |
Friday, October 21, 2011
Week of October 24, 2011
Question of the Week: What is the median of the prime numbers between 20 and 50?
| | CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
MON | Work Day | 4.3 Determinants and Cramer’s Rule H.W. p. 218 12-28 even, 31-49 odd, 54-57 | 3.5 Multiplying Integers H.W. p. 128 1-31, 40 MCA p. 130 1-28 | Quiz 5.3Work Day | Test Chapter 3 | 4-5 Linear Programming H.W. Alg. Rev. p. 168 & TYS p. 174 1-5 | 3.8 Rates, Ratios, & Percents H.W. p. 183 12-28 even, 29, 33-35, 39, 44-46 |
TUES | Test 2.1-2.3 | Work Day 4.3 p. 218 30-44 even, 50-53, 59, 61-63, 65-79 odd Quiz 1 | Short Quiz 3.3-3.4 Mid-Chapter Test | 5.5 Trig graphs H.W. 1-41 odd | 4.1 Triangles and angles H.W. p. 198 10-43 | 4-5 EYS p. 176 13-17, 18-22, 23-31 | Quiz 2 3.4-3.6 Review –p. 190-192 even ExCr –p. 194-195 |
WED | 2.4 Derivatives of trig functions H.W. 1-31 odd, 33-63 odd | 4.4 Identity and Inverse Matrices H.W. p. 227 14-22 even, 26-29, 33, 37, 40-44, 51, 52, 55-65 odd | 3.6 Dividing Integers H.W. p. 134 1-39, 43, 44, SR 1-21 | Work Day | Work Day 4.1 p. 198 45-47, 52-68 | Review | Review Stations |
THURS | Work Day | Work Day – Finish 4.4 Quiz 4.1-3 | 3.7 Problem Solving Using Integers H.W. p. 140 1-40, 45-47 | Work Day | 4.2 Congruence and Triangles H.W. p. 206 10-28 even, 39,42-56 even | Pretest | Test Chapter 3 |
FRI | 2.5 Chain Rule H.W. 1-69 by 4 | 4.5 Solve systems use Inv Matrices H.W. p. 233 12-34 even, 40-42, 45, 47-65 odd Quiz 2 | 3.8 Exploring Patterns in the Coordinate Plane H.W. p. 144 1-45 | 5.6 Additional Trig Graphs H.W. 1-65 by 4 | 4.3 Proving Triangles Congruent: SSS and SAS H.W. p. 216 6-21 | Test Chapter 4 | 4.1 Coordinates and Scatter Plots H.W. p. 206 10-26 even, 27-32, 35-38, 42-52 even |
Subscribe to:
Posts (Atom)