| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
MON | 2.7 Related Rates H.W. 1-25 by 4 | 5.1 Continued p. 253 25, 31, 37, 41-55 odd, 57-77 odd, 78 | 4.1 Solving Two-Step Equations H.W. p. 160 1-26, 30, 31 | 6.1 Verifying Identities H.W. 1-41 every 4th | 4.6 Isosceles, Equilateral, and Right Triangles H.W. p. 239 8-38, 42, 43, 46-56 even | 5-1 Monthly Payments: Can You Afford to Borrow? Alg Rev p. 188 TYS p. 193 | 4.4 Slope of a line H.W. p. 230 16-20, 21-45 by 3, 47-49 |
TUES | Work Day | 5.2 Factoring Quadratics H.W.-p. 270 23-88, 90-95,102-105, 107-135 odd | 4.2 Solving Multi-Step Equations H.W. p. 164 1-25, 29, 30, SR 1-15 | Work Day | Work Day 4.6 Quiz 2 4.3-4.4 | 5-1 EYS p. 194 1-8, 10-28 even, 30-37 | Work Day 4.4 p. 230 37, 42, 51-61, 67-69, 75-95 by 5 Quiz 1 4.1-4.3 |
WED | 2.8 Linear approximations and differentials H.W. 1-17 odd | 5.2 cont | 4.3 Two-Step Equations & Problem Solving H.W. p. 170 1-28, 31 | 6.2 Trig Equations H.W. 1-65 every 4th | 4.7 Triangles and Coordinate Proof H.W. p. 247 6-19 | 5-2 Problems with Credit: Credit Overload Alg.Rev. p. 198 TYS p. 203 1-13 | 4.5 Direct Variation H.W. p. 237 12-31, 38-41 |
THURS | Work Day | 5.3 Solve Quads. by Finding Square Roots H.W.p. 267 20-68 even, 69-73 odd, 74, 77-91 odd Quiz 1 | 4.4 Solve Equations: Dist. Property H.W. p. 174 1-23, 27, 28, MCA p. 176 SQuiz4.1-2 | Work Day | 4.7 continued Work Day 20-28, 32, 33, 35-43 | 5-2 EYS – p.204 1-24 | 4.6 Quick Graphs Using Slope-Intercept Form H.W. p. 244 13-51 odd |
FRI | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences | No School – Parent/Teacher Conferences |
Thursday, November 3, 2011
Week of November 7, 2011
Question of the Week: Due Thursday, 11/10; George and Joe took 24 minutes to walk 3/4 the way home from school. At a constant rate, how many minutes would the whole trip take from school to home?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment