| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 |
MON | 2.8 Linear approximations and differentials H.W. 1-17 odd continued | 5.3 Solving Quads by Finding Square Roots H.W. p.267 20-68 even, 69-73 odd, 74, 77-91 odd Quiz 1 | 4.3 Two-Step Equations & Problem Solving H.W. p. 170 1-28, 31 |
TUES | Work Day | 5.1-5.3 Review Quiz 1 – 5.1-3 | 4.4 Solve Equations: Dist. Property H.W. p. 174 1-23, 27, 28, MCA p. 176 SQuiz4.1-2 |
WED | 2.9 Newton’s Method H.W. 1-19 odd | 5.4 Complex Numbers H.W. –p. 277 18-72 even, 80-86 | Quiz 4.3-4Review for Mid- Chapter Test |
THURS | Work Day | 5.4 cont. H.W. 74, 76, 87-94,97-99, 102-114 even | Mid-Chapter Test 4 |
FRI | Work Day | 5.5 Completing the Square H.W. 24-84even To be continued | 4.5 Solving Equations with Variables on both sides H.W. p. 180 1-23, 28-31 |
Precalc/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
Work Day | Review - p. 252 - 254 | 5-3 Credit Management: Keeping Credit Costs Down – Alg. Rev. p. 207 TYS -p. 213 1-6 | 4.7 Solving Equations Using Graphs H.W. p. 253 11-13, 15-37 odd |
6.3 Addition & Subtraction Formulas H.W. 1-43 odd, 53-57 odd | Ex Cr - Chapter 4 p. 256-257 | 5-3 EYS – p. 213 1-20 | Chapter 4 Review-p. 264-266 |
Work Day | Test - Chapter 4 | 5-4 Amortization Schedules: H.W. Alg Rev p.218 TYS –p.223 1-7 | Review Stations Ex Cr – p. 268-269 |
Work Day | 5.1 Perpendiculars and Bisectors H.W.p. 268 8-32 | 5-4 Exercise Your Skills p. 224 1-22 | Test Chapter 4 |
Work Day Take-home Test 6.1-6.3 | 5.1 continued 33-35, 37, 41-52 | 5-5 The Lure of Credit Terms Alg Rev p. 227 Try Your Skills p. 230-1 1-3 | 5.1 Write Linear Equations in Slope-Intercept Form Worksheet |
No comments:
Post a Comment