Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
11.2 Area of Polygons Worksheet | No Class – Cedarville Choir Concert 1:30p.m. Chapel Seats | Work Day 9.6 continued 35-48, Quiz 2 |
11.3Perimeters and Areas of Similar Figures H.W. p. 679 8-20 even, 23-27 | Dave Ramsey Video | Review 9.1-9.6 |
Review 11.1-11.3 Quiz 11.1-11.3 | No Class – Food Show at IX Center | Quest 9.1-9.6 |
Gym Time 11:15-12:15 | Movie in Auditorium | Movie in Auditorium |
Good Friday Easter Break | Good Friday Easter Break | Good Friday Easter Break |
Friday, March 30, 2012
Week of April 2, 2012 continued
Week of April 2, 2012
| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | 5.5 Surface Area of surfaces of revolution H.W. 1-13odd,17,29,31, 33 | Chapter 9 Review-p.576 | Review Chapter 9 | Work Day 9.3 1-39 odd |
TUES | Work Day 5.5 | Test Chapter 9 | Test Chapter 9 | Intro Pascal Project Review for Test on 9.1-9.3 |
WED | No Class – Food Show at IX Center | Mathematical Models Project- p. 584 | Tornado Drill 10:40a.m Project. | Test 9.1-9.3 |
THURS | Devotions in Auditorium 9:35-10:15 | Devotions in Auditorium 9:35-10:15 | 10:15-11:15 Games | 10:15-11:15 Games |
FRI | Good Friday Easter Break | Good Friday Easter Break | Good Friday Easter Break | Good Friday Easter Break |
Friday, March 23, 2012
Week of March 26, 2012 continued
Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
ExCr-p. 654 | 10-4 EYS-p. 490 | 9.4 Solve Quadratic Equations by Graphing H.W. p. 529 18-44 even |
Test Chapter 10 | Review Chapter 10-p. 494 | 9.5 Solve Quad. Equations by Formula H.W. p. 536 24-52 even |
11.1 Angle Measures in Polygons H.W. p.665 6-43 | Chapter 10 Test | 9.5 continued 54-80 even, 87-90, 92-102even |
11.1 continued 49-61, 63-73 | Dave Ramsey-Financial Peace- Budgeting | 9.6 Applications of the Discriminant H.W. p.544 9-26 |
11.2 Areas of Regular Polygons H.W.p.672 9-29 Continued on Mon. | Student Budgeting Car Project Due Mon. | Math Olympics 9.6 continued 35-48, Quiz 2 |
Week of March 26, 2012
| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | 5.4 Volumes by Cross Sections H.W. 1-15 odd | 9.4 continued p.559 44-49, 61-71 odd, 72-73 | 9.5 Graphing Inequalities H.W. p.434 1-32, 37-39 SR p. 436 1-14 | 9.1Infinite Sequences and Summation Notation H.W.1f-43 odd, 52, 53 |
TUES | Work Day 5.4 | Review 9.1-9.3 Quiz 9.1-9.3 | 9.6 Solving Inequalities H.W. p. 440 1-35, 40, 41 | Work Day 9.1 |
WED | Test 5.1-5.4 | 9.5 Add & Subt. Complex fractions H.W.p.565 12-25, 26-40 even, 47, 52-54 | 9.7 Solving Multi-Step Inequalities H.W. p.444 1-30, 35 | 9.2 Arithmetic Sequences H.W. 1-37 odd |
THURS | 5.5 Surface Area of surfaces of revolution H.W. 1-13odd,17,29,31, 33 | 9.6 Solve Rational Equations H.W.p.571 15-20, 22-32 even, 33-38, 42-46 even, 51-53, Quiz2 | 9.8 The Triangle Inequality Classwork-p.448 1-22, 26, 27 | Work Day 9.2 |
FRI | Work Day 5.5 | Chapter 9 Review-p.576 | Review – Partner Quiz | 9.3Geometric Sequences H.W. 1-47 odd |
Subscribe to:
Posts (Atom)