Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
ExCr-p. 654 | 10-4 EYS-p. 490 | 9.4 Solve Quadratic Equations by Graphing H.W. p. 529 18-44 even |
Test Chapter 10 | Review Chapter 10-p. 494 | 9.5 Solve Quad. Equations by Formula H.W. p. 536 24-52 even |
11.1 Angle Measures in Polygons H.W. p.665 6-43 | Chapter 10 Test | 9.5 continued 54-80 even, 87-90, 92-102even |
11.1 continued 49-61, 63-73 | Dave Ramsey-Financial Peace- Budgeting | 9.6 Applications of the Discriminant H.W. p.544 9-26 |
11.2 Areas of Regular Polygons H.W.p.672 9-29 Continued on Mon. | Student Budgeting Car Project Due Mon. | Math Olympics 9.6 continued 35-48, Quiz 2 |
Friday, March 23, 2012
Week of March 26, 2012 continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment