Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
10.4 Other Angles Relationships in Circles H.W. p. 624 8-34,42,43,46-51 | 10-1 New Cars H.W. Alg Rev-p.456 TYS-p.459 | 9.1 Solve Quad. Equations by Finding Sq Roots H.W. p. 507 23-77 by 3, 79-81, 87, 95, 96 |
10.5 Segment Lengths in Circles H.W.-p.632 10-30, Quiz 2 | 10-1 New Cars H.W. EYS-p.460-461 | 9.2 Simplifying Radicals H.W. p. 514 10-52 even, 58-60 |
Quiz 10.1-3 Π Day | Set up Cafeteria for Π Day | No Class – Π Day |
10.5 Segment Lengths in Circles H.W.-p.632 10-30 even | 10-2 Equity and Depreciation H.W. Alg Rev.-p.466 TYS-p.472 | 9.3 Graphing Quadratic Functions H.W.-p.521 24-64 by 4, Quiz 1 |
33-35, 40-50 even Quiz 2 | 10-2 Equity and Depreciation H.W. EYS-p.473 | Review 9.1-9.3Quiz 9.1-9.3 |
Thursday, March 8, 2012
Week of March 12, 2012 continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment