| Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
| 11.3 Geometric Probability Worksheet – Quiz 2 p. 705 | Test - Budgeting | 10.5 Factoring x2+bx +c H.W.p.607 11-47,52-62,65-95 by 5 |
| Review | Bargain Shopping Message from Inst. Before you begin-p.120, Key Terms-p.119 & in l.p. Part 1 | Work Day 10.5 Quiz 10.1-10.3 |
| Test Chapter 11 | Video-Dave Ramsey Part 2 & Part 3 = 28:16 min | 10.6 Factoring ax2+bx +c H.W.p.614 16-62 |
| Geometry on a Sphere Project-p.714-715 | Part 4 & Part 5 & Buying Your First Car = 26:54 | Work Day 10.6 |
| Project Work- Computer Lab on Mon. & Tues. Presentation on Wed. | Activity-Seven Basics of Negotiation | 10.7 Factoring Special Products H.W.p.622 18-62 even |
Friday, April 20, 2012
Week of April 23, 2012 continued
Week of April 23, 2012
| | CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day 5.6 | 10.4 Ellipses H.W. p.612 18-38 even, 42-48 even, 52-64 even | Spiral Review –p. 482 S.Quiz 10.4 | Work Day 9.5 |
TUES | Review 5.5-5.6 | Quiz 11.1-11.3 | MCA-p.483 Mid-Chapter Test | 9.6 Permutations H.W. 1-37 odd |
WED | Test 5.5-5.6 | 10.5 Hyperbolas H.W. p. 618 15-18, 20-42 even, 43-45, 50-53, 56-60 | 10.6 Exploring Quadrilaterals H.W.p.486 1-28, 31,32 | Work Day |
THURS | 5.7 Moments & Centers of Mass H.W.1-13 odd | Review 10.1-10.5 | 10.7 Polygons & Congruence H.W.p.490 1-10,12-15, 20 S.Quiz 10.6 | 9.7 Distinguishable Permutations and Combinations H.W. 1-31 odd |
FRI | Work Day | Quest 10.1-10.5 | 10.8 Angles of Polygons H.W.p.496 1-17, 23 | Work Day |
Thursday, April 5, 2012
Week of April 16, 2012 Continued
| Precal/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
| 9.4 Mathematical Induction H.W. 1-25 odd | 11.3Perimeters and Areas of Similar Figures H.W. p. 679 8-20 even, 23-27 | Review Key Terms from Video Basic Student Budgets – 1 | 10.1 Add & Subt Polynomials H.W.p. 580 20-62 even, 63-66, 75, 80 |
| Work Day 9.4 | Review 11.1-11.3 Quiz 11.1-11.3 | Do Basic Student Budgets 2 & 3 | 10.2 Multiplying Polynomials H.W.-p.587 18-46 even, 54-57, 60, 61, 65-85 by 5 |
| 9.5 The Binomial Theorem H.W. 1-43 odd | 11.4 Circumference and Arc Length H.W.p.686 15-31, 32-49, 52-62 | Do extra scenarios from Teacher’s DVD | 10.3 Special Products of Polynomials H.W.-p.593 15-35, 36-52, 56-58, 65-80 by 5, 81, Quiz |
| Work Day 9.5 | Work Day 11.4 | Review Concepts From Video Do p.116-117 in workbook | Work Day 10.3 |
| 9.6 Permutations H.W. 1-37 odd | 11.5 Areas of Circles and Sectors H.W.p.695 10-28 even, 33-37, 40, 43-44,46-60 even | Discuss and Review Budgeting Concepts | 10.4 Solve Poly. Equations in Factored Form H.W.p.600 20-42 even,,44-52, 65-80 by 5 |
Week of April 16, 2012
| | CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 |
MON | Work Day 5.5 1-13 odd, 16, 29,31,33 | 10.1 The Distance and Midpoint Formulas H.W. p.592 18-30 even, 32-35, 41-43, 47-52, 59-62 | 10.1 Exploring Points, Lines, & Planes H.W.p.462 1-25,31-33 |
TUES | 5.6 Work H.W. 1-19 odd | 10.2 Parabolas H.W.p.598 16-21, 22-70 even,78, 85-97 odd | 10.2 Name, Measure and Draw Angles H.W.p.466 1-25, 31-32, SR1-20 |
WED | Work Day 5.6 | Work Day 10.2 | 10.3 Exploring Parallel Lines H.W.p.472 1-20, 26 |
THURS | Review 5.5-5.6 | 10.3 Circles H.W. p.604 20-25, 26-44 even, 48-64 even, 71-74, 88, 89, Quiz 1 | 10.4 Symmetry H.W.p.476 1-17, 20-25, 27 |
FRI | Test 5.5-5.6 | Review 10.1-10.3 Quiz 10.1-10.3 | 10.5 Exploring Triangles H.W.p.480 1-29, 35, SR 1-22 |
Subscribe to:
Posts (Atom)