| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 |
MON | Work Day 5.5 1-13 odd, 16, 29,31,33 | 10.1 The Distance and Midpoint Formulas H.W. p.592 18-30 even, 32-35, 41-43, 47-52, 59-62 | 10.1 Exploring Points, Lines, & Planes H.W.p.462 1-25,31-33 |
TUES | 5.6 Work H.W. 1-19 odd | 10.2 Parabolas H.W.p.598 16-21, 22-70 even,78, 85-97 odd | 10.2 Name, Measure and Draw Angles H.W.p.466 1-25, 31-32, SR1-20 |
WED | Work Day 5.6 | Work Day 10.2 | 10.3 Exploring Parallel Lines H.W.p.472 1-20, 26 |
THURS | Review 5.5-5.6 | 10.3 Circles H.W. p.604 20-25, 26-44 even, 48-64 even, 71-74, 88, 89, Quiz 1 | 10.4 Symmetry H.W.p.476 1-17, 20-25, 27 |
FRI | Test 5.5-5.6 | Review 10.1-10.3 Quiz 10.1-10.3 | 10.5 Exploring Triangles H.W.p.480 1-29, 35, SR 1-22 |
Thursday, April 5, 2012
Week of April 16, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment