| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day 5.6 | 10.4 Ellipses H.W. p.612 18-38 even, 42-48 even, 52-64 even | Spiral Review –p. 482 S.Quiz 10.4 | Work Day 9.5 |
TUES | Review 5.5-5.6 | Quiz 11.1-11.3 | MCA-p.483 Mid-Chapter Test | 9.6 Permutations H.W. 1-37 odd |
WED | Test 5.5-5.6 | 10.5 Hyperbolas H.W. p. 618 15-18, 20-42 even, 43-45, 50-53, 56-60 | 10.6 Exploring Quadrilaterals H.W.p.486 1-28, 31,32 | Work Day |
THURS | 5.7 Moments & Centers of Mass H.W.1-13 odd | Review 10.1-10.5 | 10.7 Polygons & Congruence H.W.p.490 1-10,12-15, 20 S.Quiz 10.6 | 9.7 Distinguishable Permutations and Combinations H.W. 1-31 odd |
FRI | Work Day | Quest 10.1-10.5 | 10.8 Angles of Polygons H.W.p.496 1-17, 23 | Work Day |
Friday, April 20, 2012
Week of April 23, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment