Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
11.3 Geometric Probability Worksheet – Quiz 2 p. 705 | Test - Budgeting | 10.5 Factoring x2+bx +c H.W.p.607 11-47,52-62,65-95 by 5 |
Review | Bargain Shopping Message from Inst. Before you begin-p.120, Key Terms-p.119 & in l.p. Part 1 | Work Day 10.5 Quiz 10.1-10.3 |
Test Chapter 11 | Video-Dave Ramsey Part 2 & Part 3 = 28:16 min | 10.6 Factoring ax2+bx +c H.W.p.614 16-62 |
Geometry on a Sphere Project-p.714-715 | Part 4 & Part 5 & Buying Your First Car = 26:54 | Work Day 10.6 |
Project Work- Computer Lab on Mon. & Tues. Presentation on Wed. | Activity-Seven Basics of Negotiation | 10.7 Factoring Special Products H.W.p.622 18-62 even |
Friday, April 20, 2012
Week of April 23, 2012 continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment