| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day 5.7 | 11.1 An Introduction to Sequences and Series H.W.p. | 10.8 Angles of Polygons H.W. p. 496 1-17, 23 | 9.8 Probability H.W. 1-35 odd |
TUES | 5.8 Other Applications of the Integral H.W. 1-9 odd | 11.2 Arithmetic Sequences and Series H.W.p.663 15-29, 30-56 even | 10.9 Angle & Side Relationships H.W. p. 502 1-29 SQuiz 10.8 | Work Day 9.8 |
WED | Work Day 5.8 | 11.3 Geometric Sequences and Series H.W.p. 670 24-29, 33-37, 39-42, 45-48, 54-56 | Chapter Review – p. 505-507 Chapter Assessment | Review 9.4-9.8 |
THURS | Review 5.7-5.8 | 11.3 Work Day 57-59, 60-68 even Quiz 1 | Review Stations | Test 9.4-9.8 Two Day Test |
FRI | Test 5.7-5.8 | 11.4 Infinite Geometric Series H.W.p.678 13-25, 29-34, 38-46 even, 53, 54, 65-70 | Test Chapter 10 | Day 2 of Test 9.4-9.8 |
Thursday, April 26, 2012
Week of April 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment