Precal/ TRIG Per 5 | Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
9.4 Mathematical Induction H.W. 1-25 odd | 11.3Perimeters and Areas of Similar Figures H.W. p. 679 8-20 even, 23-27 | Review Key Terms from Video Basic Student Budgets – 1 | 10.1 Add & Subt Polynomials H.W.p. 580 20-62 even, 63-66, 75, 80 |
Work Day 9.4 | Review 11.1-11.3 Quiz 11.1-11.3 | Do Basic Student Budgets 2 & 3 | 10.2 Multiplying Polynomials H.W.-p.587 18-46 even, 54-57, 60, 61, 65-85 by 5 |
9.5 The Binomial Theorem H.W. 1-43 odd | 11.4 Circumference and Arc Length H.W.p.686 15-31, 32-49, 52-62 | Do extra scenarios from Teacher’s DVD | 10.3 Special Products of Polynomials H.W.-p.593 15-35, 36-52, 56-58, 65-80 by 5, 81, Quiz |
Work Day 9.5 | Work Day 11.4 | Review Concepts From Video Do p.116-117 in workbook | Work Day 10.3 |
9.6 Permutations H.W. 1-37 odd | 11.5 Areas of Circles and Sectors H.W.p.695 10-28 even, 33-37, 40, 43-44,46-60 even | Discuss and Review Budgeting Concepts | 10.4 Solve Poly. Equations in Factored Form H.W.p.600 20-42 even,,44-52, 65-80 by 5 |
Thursday, April 5, 2012
Week of April 16, 2012 Continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment