Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
9.7 continued 31-48, 53-60, Quiz 3 | 9-3 Form 1040, Schedule A, and Help! H.W. Alg Rev – p. 436 Try Your Skills p. 443 | 8.3 Division Property of Exponents H.W. p. 466 20-48 even |
Quiz 9.4-9.5 | 9-3 EYS –p. 433 | 8.3 continued H.W. p.467 49-58, 62-65, 70,75,80,85, |
Review –p. 582 | Review Chapter 9-p. 446 – Do one of each 1040EZ, 1040A and 1040&Schedule A | 8.4 Scientific Notation H.W. p. 473 16-56 even, 61, 64, 65, 70, 75, 78, 80, 82 |
Review Stations ExCr-p.586 | Test – 1040EZ and 1040A | Quiz 8.1-8.3 |
Test Chapter 9 | 1040 and Schedule A | 8.5 Exponential Growth Functions H.W.p. 480 6-16, 18-24, 29, 30, 35, 40, 44, 45 |
Thursday, February 23, 2012
Week of February 27, 2012 continued
Week of February 27, 2012
| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day | 8.4 Work Day - p. 490 48-76 even 82-89, 93-111 odd | 8.1 Exploring Rates and Ratios H.W. p. 364 1-25, 27-30, 33-37 | Work Day |
TUES | Test 4.4-4.7 | 8.5 Properties of Logarithms p. 496 14-21, 22-44 even, 46-55 | 8.2 Solving Proportions H.W. p. 370 1-30, 32-37 | Test Chapter 3 |
WED | 5.1 Area H.W. 1-33 by 4 | Work Day 8.5 – p. 497 56-84 even, 86-90, 92-102 even | Short Quiz 8.1-28.3 Problem Solving using Proportions H.W. p. 1-11, 15-17 | Test Chapter 3 |
THURS | Work Day | 8.6 Solve Log Equations H.W. p. 505 19-22, 44-60 even, 61, 67-71 odd, 77-87 odd, Quiz 2 | 8.4 Solving % Equations H.W. p. 378 1-28, 31-32 | 4.1 Exponential Functions H.W. 1-19 odd, 21-33 odd, 30, 41-43 |
FRI | 5.2 Solids of Revolution H.W. 1-33 by 4 | Work Day 8.6 | 8.5 Problem Solving / Percents H.W. p. 384 1-13, 17 | 4.2 Natural Exp Functions H.W. 5-21 odd |
Friday, February 17, 2012
Week of February 20, 2012 continued
Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
No School – Presidents’ Day | No School – Presidents’ Day | No School – Presidents’ Day |
9.5 continued 43, 44,46-51, 53, 54, 56-60 Quiz 2 1-7 | 9-1 Exercise Your Skills p. 416 - 418 | 8.1 Multiplication Property of Exponents H.W. p. 453 22-58 |
9.6 Solving Right Triangles H.W. p.570 12-32 even, 34-40, 42-45 | 9-2 Forms and more Forms H.W. – Alg Rev – p. 423 TYS- p. 430 1040 EZ &1040A | 8.1 Workday 59-75, 77, 82, 83, 90, 95, 100, 105 |
9.7 Vectors H.W. p. 576 10-30 | Exercise your Skills- p. 431-432 1040 EZ & 1040 A | 8.2 Zero and Negative Exponents H.W. p. 459 14 –45 |
Quiz 9.4-9.59.7 continued 31-48, 53-60, Quiz 3 | 9-3 Form 1040, Schedule A, and Help! H.W. Alg Rev – p. 436 Try Your Skills p. 443 | 8.2 Workday 51-63 odd, 66-69, 71-75 |
Week of February 20, 2012
| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 |
MON | No School – Presidents’ Day | No School – Presidents’ Day | No School – Presidents’ Day | No School – Presidents’ Day |
TUES | 4.7 Numeric Integration H. W. 1-15 odd | Collect 8.1-8.2 8.3 the Number e H.W. p.483 18060 even, 61-66 all, 68-74 even | 7.9 Problem Solving using Percents H.W. p. 1-22, 25-30, 32, 33 | 3.3 Zeros of Polynomials H.W. 1-39 odd |
WED | Work Day | Review 8.1-8.3 Quiz 8.1-8.3 | Short Quiz 7.7-7.8 Review Chapter 7 | 3.4 Complex and Rational Zeros H.W. 1-21 by 4, 25-35 odd |
THURS | Work Day | 8.4 Logarithmic Functions H.W. p. 490 16-34 even, 36-47, 77-79 | Review at Smart Board | 3.5 Rational Functions H.W. 1-39 odd . |
FRI | Work Day | 8.4 Work Day - p. 490 48-76 even 82-89, 93-111 odd | Test Chapter 7 | Work Day |
Subscribe to:
Posts (Atom)