Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
9.3 Converse of the Pythagorean Theorem H.W. p. 546 8-30, 32, 44,45,47-53 odd Quiz 1 | Alg Ref – p. 403 Review Chapter 8 Rev.-p. 398 8-14, 16-22 Test-p.400 10,12,18,20 | 7.6 Work Day p. 435 30-39,42, 45-52, 57,58,Quiz 2 |
9.4 Special Right Triangles 45-45-90 and 30-60-90 H.W. p. 554 12-26 | Pretest Chapter 8 | Quiz 7.4-7.5 |
9.5 Trig Ratios H.W. p.562 10-39, 40,42 | Test Chapter 8 | Do Chapter 7 Review p. 440-442 Evens |
9.5 continued 43, 44,46-51, 53, 54, 56-60 Quiz 2 1-7 | 9-1 Finding Your Income Tax H.W. - TYS –p. 415 Alg Rev. – p. 410 | Review Stations – Chapter 7 |
9.6 Solving Right Triangles H.W. p.570 12-32 even, 34-40, 42-45 | 9-1 Exercise Your Skills p. 416 - 418 | Test 7 |
Thursday, February 9, 2012
Lessons for Week of February 13, 2012 continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment