| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precalc/ TRIG Per 5 |
MON | No School – Presidents’ Day | No School – Presidents’ Day | No School – Presidents’ Day | No School – Presidents’ Day |
TUES | 4.7 Numeric Integration H. W. 1-15 odd | Collect 8.1-8.2 8.3 the Number e H.W. p.483 18060 even, 61-66 all, 68-74 even | 7.9 Problem Solving using Percents H.W. p. 1-22, 25-30, 32, 33 | 3.3 Zeros of Polynomials H.W. 1-39 odd |
WED | Work Day | Review 8.1-8.3 Quiz 8.1-8.3 | Short Quiz 7.7-7.8 Review Chapter 7 | 3.4 Complex and Rational Zeros H.W. 1-21 by 4, 25-35 odd |
THURS | Work Day | 8.4 Logarithmic Functions H.W. p. 490 16-34 even, 36-47, 77-79 | Review at Smart Board | 3.5 Rational Functions H.W. 1-39 odd . |
FRI | Work Day | 8.4 Work Day - p. 490 48-76 even 82-89, 93-111 odd | Test Chapter 7 | Work Day |
Friday, February 17, 2012
Week of February 20, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment