Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
No School – Presidents’ Day | No School – Presidents’ Day | No School – Presidents’ Day |
9.5 continued 43, 44,46-51, 53, 54, 56-60 Quiz 2 1-7 | 9-1 Exercise Your Skills p. 416 - 418 | 8.1 Multiplication Property of Exponents H.W. p. 453 22-58 |
9.6 Solving Right Triangles H.W. p.570 12-32 even, 34-40, 42-45 | 9-2 Forms and more Forms H.W. – Alg Rev – p. 423 TYS- p. 430 1040 EZ &1040A | 8.1 Workday 59-75, 77, 82, 83, 90, 95, 100, 105 |
9.7 Vectors H.W. p. 576 10-30 | Exercise your Skills- p. 431-432 1040 EZ & 1040 A | 8.2 Zero and Negative Exponents H.W. p. 459 14 –45 |
Quiz 9.4-9.59.7 continued 31-48, 53-60, Quiz 3 | 9-3 Form 1040, Schedule A, and Help! H.W. Alg Rev – p. 436 Try Your Skills p. 443 | 8.2 Workday 51-63 odd, 66-69, 71-75 |
Friday, February 17, 2012
Week of February 20, 2012 continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment