| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day | 8.4 Work Day - p. 490 48-76 even 82-89, 93-111 odd | 8.1 Exploring Rates and Ratios H.W. p. 364 1-25, 27-30, 33-37 | Work Day |
TUES | Test 4.4-4.7 | 8.5 Properties of Logarithms p. 496 14-21, 22-44 even, 46-55 | 8.2 Solving Proportions H.W. p. 370 1-30, 32-37 | Test Chapter 3 |
WED | 5.1 Area H.W. 1-33 by 4 | Work Day 8.5 – p. 497 56-84 even, 86-90, 92-102 even | Short Quiz 8.1-28.3 Problem Solving using Proportions H.W. p. 1-11, 15-17 | Test Chapter 3 |
THURS | Work Day | 8.6 Solve Log Equations H.W. p. 505 19-22, 44-60 even, 61, 67-71 odd, 77-87 odd, Quiz 2 | 8.4 Solving % Equations H.W. p. 378 1-28, 31-32 | 4.1 Exponential Functions H.W. 1-19 odd, 21-33 odd, 30, 41-43 |
FRI | 5.2 Solids of Revolution H.W. 1-33 by 4 | Work Day 8.6 | 8.5 Problem Solving / Percents H.W. p. 384 1-13, 17 | 4.2 Natural Exp Functions H.W. 5-21 odd |
Thursday, February 23, 2012
Week of February 27, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment