Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
9.7 continued 31-48, 53-60, Quiz 3 | 9-3 Form 1040, Schedule A, and Help! H.W. Alg Rev – p. 436 Try Your Skills p. 443 | 8.3 Division Property of Exponents H.W. p. 466 20-48 even |
Quiz 9.4-9.5 | 9-3 EYS –p. 433 | 8.3 continued H.W. p.467 49-58, 62-65, 70,75,80,85, |
Review –p. 582 | Review Chapter 9-p. 446 – Do one of each 1040EZ, 1040A and 1040&Schedule A | 8.4 Scientific Notation H.W. p. 473 16-56 even, 61, 64, 65, 70, 75, 78, 80, 82 |
Review Stations ExCr-p.586 | Test – 1040EZ and 1040A | Quiz 8.1-8.3 |
Test Chapter 9 | 1040 and Schedule A | 8.5 Exponential Growth Functions H.W.p. 480 6-16, 18-24, 29, 30, 35, 40, 44, 45 |
Thursday, February 23, 2012
Week of February 27, 2012 continued
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment