Geo
PER
6
|
Bus.
Math
Per
8
|
ALG I
PER 9
|
Geometry on a Sphere Project-p.714-715
|
Group Work-Discuss:
Food for Thought Project
|
10.8 Factoring Using the Distributive Property
H.W.p. 629 16-50 even
Choir out 2:30
|
Project Work - Computer Lab for Research
|
Case Studies 1, 2, 3 (Case Stueies)
|
Review Stations
Choir out 2:30
|
Computer Lab for Research
|
7 Basics of Negotiating – Activity(lesson plans)
|
Test Chapter 10
Choir out 2:30
|
Computer Lab for Research
|
Go over workbook pages
Review
|
11.1 Proportions
H.W.,p.636 18-40 even, 43, 50-65 by 5
Choir out 2:30
|
Presentations of Sphere Project
|
Test – Bargain
Shopping
|
11.2 Percents
H.W. p.653 10-12, 14-30 even, 31-35, 48-50, 55-70 by 5
Choir out 2:30
|
Thursday, April 26, 2012
Week of April 30, 2012 continued
Week of April 30, 2012
| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day 5.7 | 11.1 An Introduction to Sequences and Series H.W.p. | 10.8 Angles of Polygons H.W. p. 496 1-17, 23 | 9.8 Probability H.W. 1-35 odd |
TUES | 5.8 Other Applications of the Integral H.W. 1-9 odd | 11.2 Arithmetic Sequences and Series H.W.p.663 15-29, 30-56 even | 10.9 Angle & Side Relationships H.W. p. 502 1-29 SQuiz 10.8 | Work Day 9.8 |
WED | Work Day 5.8 | 11.3 Geometric Sequences and Series H.W.p. 670 24-29, 33-37, 39-42, 45-48, 54-56 | Chapter Review – p. 505-507 Chapter Assessment | Review 9.4-9.8 |
THURS | Review 5.7-5.8 | 11.3 Work Day 57-59, 60-68 even Quiz 1 | Review Stations | Test 9.4-9.8 Two Day Test |
FRI | Test 5.7-5.8 | 11.4 Infinite Geometric Series H.W.p.678 13-25, 29-34, 38-46 even, 53, 54, 65-70 | Test Chapter 10 | Day 2 of Test 9.4-9.8 |
Friday, April 20, 2012
Week of April 23, 2012 continued
Geo PER 6 | Bus. Math Per 8 | ALG I PER 9 |
11.3 Geometric Probability Worksheet – Quiz 2 p. 705 | Test - Budgeting | 10.5 Factoring x2+bx +c H.W.p.607 11-47,52-62,65-95 by 5 |
Review | Bargain Shopping Message from Inst. Before you begin-p.120, Key Terms-p.119 & in l.p. Part 1 | Work Day 10.5 Quiz 10.1-10.3 |
Test Chapter 11 | Video-Dave Ramsey Part 2 & Part 3 = 28:16 min | 10.6 Factoring ax2+bx +c H.W.p.614 16-62 |
Geometry on a Sphere Project-p.714-715 | Part 4 & Part 5 & Buying Your First Car = 26:54 | Work Day 10.6 |
Project Work- Computer Lab on Mon. & Tues. Presentation on Wed. | Activity-Seven Basics of Negotiation | 10.7 Factoring Special Products H.W.p.622 18-62 even |
Week of April 23, 2012
| CALC PER 2 | ALG II PER 3 | TRANS MATH Per 4 | Precal/ TRIG Per 5 |
MON | Work Day 5.6 | 10.4 Ellipses H.W. p.612 18-38 even, 42-48 even, 52-64 even | Spiral Review –p. 482 S.Quiz 10.4 | Work Day 9.5 |
TUES | Review 5.5-5.6 | Quiz 11.1-11.3 | MCA-p.483 Mid-Chapter Test | 9.6 Permutations H.W. 1-37 odd |
WED | Test 5.5-5.6 | 10.5 Hyperbolas H.W. p. 618 15-18, 20-42 even, 43-45, 50-53, 56-60 | 10.6 Exploring Quadrilaterals H.W.p.486 1-28, 31,32 | Work Day |
THURS | 5.7 Moments & Centers of Mass H.W.1-13 odd | Review 10.1-10.5 | 10.7 Polygons & Congruence H.W.p.490 1-10,12-15, 20 S.Quiz 10.6 | 9.7 Distinguishable Permutations and Combinations H.W. 1-31 odd |
FRI | Work Day | Quest 10.1-10.5 | 10.8 Angles of Polygons H.W.p.496 1-17, 23 | Work Day |
Subscribe to:
Posts (Atom)